Scanners & Document Management
Site Map
Allied Images distributes large format scanners, wide format printers and supporting software. We also market applications including for reprographics, RIPS, enhanced plotting for AutoCAD, document management and collaborative visualisation software.
You can see the main pages of the web site here.
A great deal of
information - brochures, articles, case studies, etc. - is
available as PDFs linked from relevant pages.
| Wide Format Scanners | |
| Contex | |
| SD 3600 | Exceptional ease of use and very attractive price |
| IQ 2400 | A1/24" - All new market leading CIS quality |
| IQ 4400 | A0+/44" - All new market leading CIS quality |
| HD Ultra | Superior technologies for copying and archiving |
| HD 5400 | When wide format just isn’t enough |
| Software | |
| Nextimage | wide-format scanning software |
| PageDrop | Scan where you need it - cloud based scanning |
| Specialist Scanners | |
| Atiz | |
| BookDrive Mini | A4+ book scanner |
| BookDrive Pro | A2+ book scanner |
| BookDrive N | A3 book scanner for double-page spreads |
| Software | |
| BookDrive Capture | Book capture |
| BookDrive Editor Pro | Book Editor software |
| Image Access Flatbed | |
| WideTEK 25 | fast, A2 size, flatbed scanner |
| Plustek Book Scanner | |
| OpticBook A300 | Ultra high speed large book scanner |
| EZ BookScan Centre | Kiosk book scanning solution for libraries |
| Copiers | |
| SmartLF SC 25 Ultra Compact | A1 copier for technical drawing and office graphics |
| SmartLF SC 36 CAD/Technical | A0+ copier for technical imaging and office graphics |
| SmartLF SC 42 High Speed | A0+ high-speed copier for technical imaging and high-fidelity colour reproduction |
| SmartLF Gx+T42 Reprographics | A0+ high-speed copier for technical imaging and high-fidelity colour reproduction on thick media |
| Office Scanners | |
| Plustek | A range of office scanners to complement M-Files |
| SmartOffice PS286 Plus | compact, high-speed desktop scanning solution |
| MobileOffice S400 | Compact A4 scanner for your laptop |
| SmartOffice P406 | Affordable single pass duplex colour scanner |
| OpticBook A300 | Ultra-high speed large book scanner |
| Document Management | |
| M-Files Corporation Oy | Simply easy document management software |
| M-Files Professional | Professional version |
| M-Files Cloud Vault | First EDMS running natively in the cloud |
| M-Files Trial | Download a FREE trial version |
| M-Files_latest | New features in latest release |
| Software | |
| Motive Systems | |
| M-Color | enhanced plotting for AutoCAD |
| SCP | |
| Colorado | Scan, Copy and Print software |
| DaylightRIP | Print and RIP software |
| reprocontrol | Reprographic workflow management software |
| Support | |
| Overview | |
| Training | |
| Support Downloads | |
| About Us | |
| Company presentation | |
| Careers | |
| News | |
| Events | |
Legacy Products |
|
| Colortrac | SmartLF Scanners |
| SmartLF SC 25 | Compact scanner for desktop/mobile |
| SmartLF SC 36 | Wide Format scanner for technical & graphics |
| SmartLF SC 42 | Wide Format scanner for technical & graphics |
| SmartLF Gx+ T28 | A1+/D size for graphic arts & technical documents |
| SmartLF Gx+ 42/Gx+ T42 | A0+/D size for graphics arts & technical documents |
| SmartLF Gx+ 56/Gx+ T56 | super-wide 56" scanner |
| Colortrac SmartLF Cx+40 | 40" Technical Document scanner |
| SmartLF Ci 24 | A1/D size for technical documents |
| SmartLF Ci 40 | Networked scanner for workgroups |
| Accessories | |
| Stands, Catch Baskets, etc. | Stands, etc. |
| Software | |
| SmartWorks EZ Touch | Touch optimised scan, copy & email software (included with scanner) |
| SmartWorks EZ Touch Plus | As above with extra image controls |
| SmartWorks Pro Scan | Advanced scan software (optional) |
| SmartWorks Pro Copier | Advanced copier software (optional) |
| SmartWorks Pro Scan & Copy | Advanced scan & copy software (optional) |
| ISIS | Interface to EDM & EDC software |
| Colortrac SmartLF All-in-One | Scan, copy & print software |
| Colortrac CopySmart | Copy software |
| Colortrac ScanWorks | Scan software |
|
Copiers |
|
| HP CiT620 / 24" | Ci 24c scanner, HP T620 printer & software |
| HP CiT770 / 44" | Ci 40c scanner, HP T770 printer & software |
| HP Gx+Z2100 / 44" | Gx+ 28 scanner, HP Z2100 printer & software |
| CN Ci605 / 24" | Ci 24c scanner, Canon iPF605 printer & software |
| CN Ci750 / 36" | Ci 40c scanner, anon iPF750 printer & software |
| CN Ci850 / 44" | Ci 40c scanner, Canon iPF850 printer & software |
| CN Gx+6100 / 24" | Gx+ 28c scanner, Canon iPF6100 printer & scanner |
| Image Access | WideTEK scanners |
| WideTEK 36 | fast, 36" networked scanner |
| WideTEK 36DS | fast duplex (scans both sides) networked scanner |
| WideTEK 42 | fast, 42" networked scanner |
| WideTEK 48 | fast, 48" networked scanner |
| Accessories | |
| Foot pedal, monitor table, etc. | productivity options |
| Colortrac | |
| ROWE | |
| Scan 600 | 44", 55" & 60" for high-end imaging |
| Accessories | |
| Stands, MFPs, etc | Stands, MFPs, etc. |
| Software | |
| ScanManager LT | Scan & edit software |
| ScanManager SE | Scan, Copy & Edit software |
| ScanManager Pro | As SE with extra image controls |
| ScanManager Touch | As SE for touch-enabled screens |
| TWAIN | TWAIN driver |
|
Atiz |
|
| BookDrive DIY | A3 book scanner |

